Market listings
Official Mascot of the Holy Year
Exchanges | LUCE Price | ||
---|---|---|---|
1 | | $ 0.0949 | Trade |
2 | | $ 0.0946 | Trade |
3 | | $ 0.095 | Trade |
4 | | $ 0.095 | Trade |
5 | | $ 0.0949 | Trade |
6 | | $ 0.0948 | Trade |
7 | | $ 0.0948 | Trade |
8 | | $ 0.0941 | Trade |
9 | | $ 0.0927 | Trade |
10 | | $ 0.0943 | Trade |
11 | | $ 0.0938 | Trade |
12 | | $ 0.0957 | Trade |
13 | | $ 0.0946 | Trade |
14 | | $ 0.0944 | Trade |
15 | | $ 0.093 | Trade |
Previous