Sign in

Exchange listings

Wrapped Ether
# Exchanges Price Volume
1 Uniswap v3 (Base) $ 3,688.15 $ 375.61 million Trade
2 Uniswap v3 (Ethereum) $ 3,693.09 $ 302.45 million Trade
3 Uniswap v2 (Ethereum) $ 3,693.35 $ 176.45 million Trade
4 0x Protocol $ 3,699.54 $ 7.11 million Trade
5 Uniswap v3 (BSC) $ 3,718.53 $ 5.34 million Trade
6 PancakeSwap v2 (BSC) $ 3,768.74 $ 729,071 Trade
7 Uniswap v2 (Polygon) $ 3,698.95 $ 715,545 Trade
8 Quickswap $ 3,705.15 $ 193,819 Trade
9 Uniswap v2 (BSC) $ 3,695.67 $ 97,251 Trade
10 BaseSwap $ 3,689.77 $ 95,132 Trade
11 Uniswap v3 (Avalanche) $ 3,697.18 $ 93,238 Trade
12 PancakeSwap v1 (BSC) $ 3,714.31 $ 35,934 Trade
13 Trader Joe (Avalanche) $ 3,719.48 $ 34,182 Trade
14 Aerodrome v1 (Base) $ 3,697.56 $ 119.87 million Trade
15 Uniswap v2 (Base) $ 3,697.37 $ 49.62 million Trade
16 Uniswap v3 (Polygon) $ 3,695.41 $ 47.17 million Trade
17 Pancakeswap v3 (Arbitrum) $ 3,675.39 $ 41.21 million Trade
18 Pancakeswap v3 (Base) $ 3,698.82 $ 21.06 million Trade
19 Uniswap v3 (Arbitrum) $ 3,689.24 $ 10.98 million Trade
20 Uniswap v3 (Optimism) $ 3,693.41 $ 4.1 million Trade
21 Curve (Ethereum) $ 3,697.32 $ 2.44 million Trade
22 VVS Finance (Cronos) $ 3,699.10 $ 572,834 Trade
23 Verse $ 3,704.99 $ 56,148 Trade
24 Curve (Arbitrum) $ 3,878.26 $ 38,418 Trade
25 Pangolin (Avalanche) $ 3,712.75 $ 21,758 Trade
26 MM Finance (Cronos) $ 3,855.27 $ 6,395 Trade