Sign in

Exchange listings

Wrapped Ether
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 3,880.30 $ 287.92 million Trade
2 Uniswap v2 (Ethereum) $ 3,875.65 $ 164.85 million Trade
3 Uniswap v3 (Base) $ 3,881.58 $ 112.46 million Trade
4 Uniswap v3 (Avalanche) $ 3,860.15 $ 5.19 million Trade
5 0x Protocol $ 3,882.67 $ 3.66 million Trade
6 Uniswap v3 (BSC) $ 3,879.07 $ 2.45 million Trade
7 Uniswap v2 (Polygon) $ 3,871.75 $ 731,841 Trade
8 PancakeSwap v2 (BSC) $ 3,869.47 $ 605,250 Trade
9 Quickswap $ 3,893.32 $ 123,739 Trade
10 BaseSwap $ 3,888.44 $ 92,243 Trade
11 Uniswap v2 (BSC) $ 3,866.59 $ 73,357 Trade
12 PancakeSwap v1 (BSC) $ 3,871.18 $ 28,428 Trade
13 Aerodrome v1 (Base) $ 3,867.06 $ 94.65 million Trade
14 Uniswap v2 (Base) $ 3,876.04 $ 46.45 million Trade
15 Uniswap v3 (Polygon) $ 3,883.67 $ 35.2 million Trade
16 Pancakeswap v3 (Base) $ 3,866.30 $ 12.42 million Trade
17 Pancakeswap v3 (Arbitrum) $ 3,881.42 $ 6.92 million Trade
18 Uniswap v3 (Arbitrum) $ 3,881.06 $ 6.39 million Trade
19 Uniswap v3 (Optimism) $ 3,883.60 $ 2.25 million Trade
20 Curve (Ethereum) $ 3,869.37 $ 1.82 million Trade
21 VVS Finance (Cronos) $ 3,872.17 $ 647,599 Trade
22 Verse $ 3,877.15 $ 45,959 Trade
23 Curve (Arbitrum) $ 3,847.57 $ 37,390 Trade
24 MM Finance (Cronos) $ 3,847.99 $ 6,383 Trade
25 Pangolin (Avalanche) $ 3,887.82 $ 2,241 Trade