Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.271 $ 14.84 million Trade
2 Binance $ 0.26 $ 7.43 million Trade
3 Bybit $ 0.258 $ 2.83 million Trade
4 Gate.io $ 0.26 $ 2.69 million Trade
5 OKX $ 0.259 $ 2.49 million Trade
6 WhiteBIT $ 0.258 $ 2.42 million Trade
7 Bitget $ 0.258 $ 2.2 million Trade
8 MEXC Global $ 0.259 $ 1.21 million Trade
9 Bithumb $ 0.271 $ 896,782 Trade
10 Coinbase Pro $ 0.259 $ 827,675 Trade
11 HTX Global $ 0.259 $ 777,181 Trade
12 KuCoin $ 0.259 $ 637,435 Trade
13 BitMart $ 0.258 $ 421,533 Trade
14 DigiFinex $ 0.259 $ 107,865 Trade
15 Kraken $ 0.259 $ 47,315 Trade
16 Bitstamp $ 0.26 $ 23,625 Trade
17 Crypto.com $ 0.258 $ 22,799 Trade
18 Coinone $ 0.27 $ 1,243 Trade
19 Bibox $ 0.258 $ 5.65 million Trade
20 XT.COM $ 0.258 $ 2.66 million Trade
21 LBank $ 0.26 $ 809,535 Trade
22 BTSE $ 0.26 $ 748,827 Trade
23 Deepcoin $ 0.258 $ 625,710 Trade
24 BTCTurk $ 0.26 $ 424,341 Trade
25 tokenize $ 0.256 $ 322,531 Trade
26 CoinW $ 0.259 $ 193,228 Trade
27 BingX $ 0.259 $ 156,335 Trade
28 AscendEX (BitMax) $ 0.26 $ 138,951 Trade
29 Bitvavo $ 0.26 $ 115,805 Trade
30 Bitrue $ 0.259 $ 108,732 Trade
31 FameEX $ 0.259 $ 98,183 Trade
32 BigONE $ 0.258 $ 51,350 Trade
33 CoinEx $ 0.259 $ 30,431 Trade
34 Bitkub $ 0.284 $ 19,013 Trade
35 LATOKEN $ 0.257 $ 17,477 Trade
36 Korbit $ 0.272 $ 8,674 Trade
37 Mudrex $ 0.259 $ 3,756 Trade
38 CoinDCX $ 0.278 $ 1,975 Trade
39 Coins.ph $ 0.259 $ 380 Trade
40 Indodax $ 0.283 $ 269 Trade
41 Mercado Bitcoin $ 0.275 $ 264 Trade
42 CEX.IO $ 0.258 $ 45.79 Trade
43 Nominex.io $ 0.258 $ 35.94 Trade
44 NovaDAX $ 0.256 $ 24.51 Trade