Market listings
Echelon Prime
Exchanges | PRIME Price | ||
---|---|---|---|
1 | | $ 13.21 | Trade |
2 | | $ 13.21 | Trade |
3 | | $ 13.21 | Trade |
4 | | $ 13.15 | Trade |
5 | | $ 13.17 | Trade |
6 | | $ 13.44 | Trade |
7 | | $ 13.64 | Trade |
8 | | $ 13.21 | Trade |
9 | | $ 13.19 | Trade |
10 | | $ 13.26 | Trade |
11 | | $ 13.20 | Trade |
12 | | $ 13.23 | Trade |
13 | | $ 13.21 | Trade |
14 | | $ 14.00 | Trade |
Previous