Market listings
Echelon Prime
Exchanges | PRIME Price | ||
---|---|---|---|
1 | | $ 13.13 | Trade |
2 | | $ 13.08 | Trade |
3 | | $ 13.07 | Trade |
4 | | $ 13.32 | Trade |
5 | | $ 13.09 | Trade |
6 | | $ 13.12 | Trade |
7 | | $ 13.22 | Trade |
8 | | $ 13.45 | Trade |
9 | | $ 13.64 | Trade |
10 | | $ 13.08 | Trade |
11 | | $ 13.11 | Trade |
12 | | $ 13.04 | Trade |
13 | | $ 13.10 | Trade |
14 | | $ 13.08 | Trade |
15 | | $ 13.03 | Trade |
16 | | $ 13.36 | Trade |
17 | | $ 13.18 | Trade |
18 | | $ 14.00 | Trade |
Previous