Market listings
Echelon Prime
Exchanges | PRIME Price | ||
---|---|---|---|
1 | | $ 12.01 | Trade |
2 | | $ 12.00 | Trade |
3 | | $ 12.00 | Trade |
4 | | $ 11.99 | Trade |
5 | | $ 12.02 | Trade |
6 | | $ 12.00 | Trade |
7 | | $ 13.17 | Trade |
8 | | $ 12.01 | Trade |
9 | | $ 12.01 | Trade |
10 | | $ 12.01 | Trade |
11 | | $ 12.00 | Trade |
12 | | $ 12.03 | Trade |
13 | | $ 12.02 | Trade |
Previous