Market listings
Echelon Prime
Exchanges | PRIME Price | ||
---|---|---|---|
1 | | $ 12.64 | Trade |
2 | | $ 12.59 | Trade |
3 | | $ 12.65 | Trade |
4 | | $ 12.66 | Trade |
5 | | $ 12.73 | Trade |
6 | | $ 12.98 | Trade |
7 | | $ 12.88 | Trade |
8 | | $ 12.43 | Trade |
9 | | $ 16.03 | Trade |
10 | | $ 12.64 | Trade |
11 | | $ 12.66 | Trade |
12 | | $ 12.67 | Trade |
13 | | $ 12.66 | Trade |
14 | | $ 12.72 | Trade |
15 | | $ 12.65 | Trade |
16 | | $ 12.59 | Trade |
17 | | $ 12.67 | Trade |
18 | | $ 14.00 | Trade |
Previous