Market listings
Echelon Prime
Exchanges | PRIME Price | ||
---|---|---|---|
1 | | $ 13.15 | Trade |
2 | | $ 12.88 | Trade |
3 | | $ 12.62 | Trade |
4 | | $ 12.69 | Trade |
5 | | $ 12.73 | Trade |
6 | | $ 12.59 | Trade |
7 | | $ 12.71 | Trade |
8 | | $ 14.00 | Trade |
9 | | $ 12.73 | Trade |
10 | | $ 12.75 | Trade |
11 | | $ 12.59 | Trade |
12 | | $ 12.71 | Trade |
13 | | $ 12.68 | Trade |
14 | | $ 12.71 | Trade |
Previous