Market listings
Echelon Prime
Exchanges | PRIME Price | ||
---|---|---|---|
1 | | $ 13.64 | Trade |
2 | | $ 13.13 | Trade |
3 | | $ 13.44 | Trade |
4 | | $ 13.11 | Trade |
5 | | $ 13.21 | Trade |
6 | | $ 13.15 | Trade |
7 | | $ 13.20 | Trade |
8 | | $ 13.21 | Trade |
9 | | $ 13.20 | Trade |
10 | | $ 14.00 | Trade |
11 | | $ 13.20 | Trade |
12 | | $ 13.39 | Trade |
13 | | $ 13.21 | Trade |
14 | | $ 13.23 | Trade |
15 | | $ 13.20 | Trade |
16 | | $ 13.21 | Trade |
17 | | $ 13.19 | Trade |
18 | | $ 13.21 | Trade |
Previous