Sign in

Exchange listings

IOTA
# Exchanges Price Volume
1 PancakeSwap v1 (BSC) $ 0.352 $ 124 Trade
2 PancakeSwap v3 (BSC) $ 0.35 $ 645 Trade
3 PancakeSwap v2 (BSC) $ 0.355 $ 836 Trade
4 Uniswap v2 (BSC) $ 0.353 $ 24,084 Trade
5 Coinone $ 0.365 $ 57,524 Trade
6 DigiFinex $ 0.356 $ 205,909 Trade
7 HTX Global $ 0.354 $ 410,057 Trade
8 KuCoin $ 0.356 $ 571,120 Trade
9 Gate.io $ 0.356 $ 779,417 Trade
10 Bitfinex $ 0.356 $ 803,216 Trade
11 MEXC Global $ 0.356 $ 889,152 Trade
12 OKX $ 0.356 $ 4.49 million Trade
13 Binance $ 0.356 $ 21.64 million Trade
14 NovaDAX $ 0.354 $ 504 Trade
15 CEX.IO $ 0.356 $ 1,396 Trade
16 Mudrex $ 0.356 $ 3,318 Trade
17 Indodax $ 0.362 $ 9,848 Trade
18 Bitvavo $ 0.357 $ 215,889 Trade
19 BingX $ 0.356 $ 350,425 Trade
20 LATOKEN $ 0.357 $ 503,098 Trade
21 CoinEx $ 0.356 $ 512,484 Trade
22 HitBTC $ 0.356 $ 621,013 Trade
23 Bibox $ 0.356 $ 1.47 million Trade
24 BYDFi $ 0.356 $ 4.06 million Trade
25 XT.COM $ 0.356 $ 4.08 million Trade
26 Bitrue $ 0.356 $ 4.28 million Trade