Market listings
Synereo
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.00535 | Trade |
2 | | $ 0.00535 | Trade |
3 | | $ 0.00534 | Trade |
4 | | $ 0.00534 | Trade |
5 | ![]() | $ 0.00534 | Trade |
6 | | $ 0.00534 | Trade |
7 | ![]() | $ 0.00536 | Trade |
8 | | $ 0.00543 | Trade |
9 | | $ 0.00535 | Trade |
10 | ![]() | $ 0.00534 | Trade |
11 | ![]() | $ 0.00536 | Trade |
12 | | $ 0.00534 | Trade |
13 | | $ 0.00534 | Trade |
14 | ![]() | $ 0.00535 | Trade |
15 | | $ 0.00535 | Trade |
16 | | $ 0.00563 | Trade |
17 | ![]() | $ 0.00534 | Trade |
18 | | $ 0.00531 | Trade |
19 | | $ 0.00559 | Trade |
20 | | $ 0.00558 | Trade |
Previous