Market listings
Synereo
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.00528 | Trade |
2 | | $ 0.00528 | Trade |
3 | | $ 0.00528 | Trade |
4 | | $ 0.00531 | Trade |
5 | ![]() | $ 0.00528 | Trade |
6 | | $ 0.00528 | Trade |
7 | ![]() | $ 0.00529 | Trade |
8 | | $ 0.00541 | Trade |
9 | | $ 0.00543 | Trade |
10 | | $ 0.00529 | Trade |
11 | ![]() | $ 0.00529 | Trade |
12 | ![]() | $ 0.00528 | Trade |
13 | | $ 0.00531 | Trade |
14 | | $ 0.00529 | Trade |
15 | ![]() | $ 0.00529 | Trade |
16 | | $ 0.00529 | Trade |
17 | | $ 0.00564 | Trade |
18 | ![]() | $ 0.00529 | Trade |
19 | | $ 0.00519 | Trade |
Previous