Market listings
TITAN X
Exchanges | TITANX Price | ||
---|---|---|---|
1 | | $ 0.0₆57 | Trade |
2 | | $ 0.0₆583 | Trade |
3 | | $ 0.0₆587 | Trade |
4 | | $ 0.0₆577 | Trade |
5 | | $ 0.0₆584 | Trade |
6 | | $ 0.0₆568 | Trade |
7 | | $ 0.0₆584 | Trade |
8 | | $ 0.0₆579 | Trade |
9 | | $ 0.0₆577 | Trade |
10 | | $ 0.0₆577 | Trade |
11 | | $ 0.0₆577 | Trade |
12 | | $ 0.0₆522 | Trade |
13 | | $ 0.0₆577 | Trade |
14 | | $ 0.0₆617 | Trade |
Previous