Market listings
NEM
Exchanges | XEM Price | ||
---|---|---|---|
1 | | $ 0.0275 | Trade |
2 | | $ 0.0265 | Trade |
3 | | $ 0.0263 | Trade |
4 | | $ 0.0266 | Trade |
5 | | $ 0.0261 | Trade |
6 | | $ 0.0263 | Trade |
7 | | $ 0.0264 | Trade |
8 | | $ 0.0248 | Trade |
9 | | $ 0.025 | Trade |
10 | | $ 0.0252 | Trade |
11 | | $ 0.0258 | Trade |
12 | | $ 0.0263 | Trade |
13 | | $ 0.0263 | Trade |
14 | | $ 0.0262 | Trade |
15 | | $ 0.0263 | Trade |
16 | | $ 0.0258 | Trade |
17 | | $ 0.0286 | Trade |
18 | | $ 0.0259 | Trade |
19 | | $ 0.0259 | Trade |
20 | | $ 0.0299 | Trade |
21 | | $ 0.0266 | Trade |
22 | | $ 0.0266 | Trade |
23 | | $ 0.0266 | Trade |
24 | | $ 0.0266 | Trade |
Previous