Market listings
NEM
Exchanges | XEM Price | ||
---|---|---|---|
1 | ![]() | $ 0.0228 | Trade |
2 | | $ 0.0222 | Trade |
3 | ![]() | $ 0.0222 | Trade |
4 | ![]() | $ 0.022 | Trade |
5 | ![]() | $ 0.022 | Trade |
6 | | $ 0.0222 | Trade |
7 | ![]() | $ 0.022 | Trade |
8 | ![]() | $ 0.022 | Trade |
9 | ![]() | $ 0.0221 | Trade |
10 | | $ 0.0221 | Trade |
11 | | $ 0.022 | Trade |
12 | ![]() | $ 0.0222 | Trade |
13 | | $ 0.0221 | Trade |
14 | ![]() | $ 0.0223 | Trade |
15 | | $ 0.0223 | Trade |
16 | | $ 0.0222 | Trade |
17 | ![]() | $ 0.022 | Trade |
18 | | $ 0.0226 | Trade |
19 | | $ 0.0229 | Trade |
PreviousNext