Market listings
Keep3rV1
Exchanges | KP3R Price | ||
---|---|---|---|
1 | | $ 28.29 | Trade |
2 | | $ 28.53 | Trade |
3 | | $ 28.37 | Trade |
4 | | $ 28.54 | Trade |
5 | | $ 28.66 | Trade |
6 | | $ 29.66 | Trade |
7 | | $ 28.53 | Trade |
8 | | $ 29.09 | Trade |
9 | | $ 30.85 | Trade |
10 | | $ 28.55 | Trade |
11 | | $ 28.79 | Trade |
12 | | $ 28.41 | Trade |
13 | | $ 28.50 | Trade |
14 | | $ 28.67 | Trade |
Previous