Market listings
Keep3rV1
Exchanges | KP3R Price | ||
---|---|---|---|
1 | | $ 27.73 | Trade |
2 | | $ 27.86 | Trade |
3 | | $ 27.77 | Trade |
4 | | $ 27.83 | Trade |
5 | | $ 28.13 | Trade |
6 | | $ 27.80 | Trade |
7 | | $ 27.42 | Trade |
8 | | $ 28.50 | Trade |
9 | | $ 27.13 | Trade |
10 | | $ 27.82 | Trade |
11 | | $ 27.96 | Trade |
12 | | $ 27.83 | Trade |
13 | | $ 27.70 | Trade |
Previous