Exchange listings

Synapse
# Exchanges Price Volume
1 Binance $ 0.717 $ 7.23 million Trade
2 Coinbase Pro $ 0.725 $ 1.6 million Trade
3 DigiFinex $ 0.72 $ 772,856 Trade
4 BitMart $ 0.721 $ 748,141 Trade
5 Bitget $ 0.722 $ 400,612 Trade
6 Gate.io $ 0.721 $ 328,985 Trade
7 KuCoin $ 0.72 $ 231,354 Trade
8 MEXC Global $ 0.722 $ 223,489 Trade
9 Kraken $ 0.715 $ 179,114 Trade
10 Crypto.com $ 0.719 $ 16,763 Trade
11 HTX Global $ 0.725 $ 3,364 Trade
12 PancakeSwap v3 (BSC) $ 0.761 $ 1,178 Trade
13 Uniswap v3 (BSC) $ 0.717 $ 1,111 Trade
14 Uniswap v2 (BSC) $ 0.714 $ 222 Trade
15 Uniswap v2 (Polygon) $ 0.69 $ 18.63 Trade
16 XT.COM $ 0.717 $ 2.83 million Trade
17 LBank $ 0.72 $ 995,753 Trade
18 Bitvavo $ 0.727 $ 197,578 Trade
19 Deepcoin $ 0.717 $ 165,134 Trade
20 BingX $ 0.723 $ 135,479 Trade
21 LATOKEN $ 0.72 $ 92,177 Trade
22 Uniswap v3 (Arbitrum) $ 0.734 $ 9,029 Trade
23 CoinEx $ 0.725 $ 8,390 Trade
24 Mercado Bitcoin $ 0.744 $ 4,201 Trade
25 CoinDCX $ 0.743 $ 2,177 Trade
26 Mudrex $ 0.72 $ 1,067 Trade
27 Indodax $ 0.71 $ 331 Trade