Sign in

Exchange listings

Non-Playable Coin
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.0341 $ 6,875 Trade
2 Uniswap v3 (Ethereum) $ 0.0353 $ 10,682 Trade
3 Uniswap v3 (Base) $ 0.0353 $ 14,463 Trade
4 PancakeSwap v2 (BSC) $ 0.0343 $ 44,235 Trade
5 Uniswap v2 (BSC) $ 0.0354 $ 49,575 Trade
6 Bitget $ 0.0349 $ 265,402 Trade
7 KuCoin $ 0.035 $ 348,084 Trade
8 BitMart $ 0.0348 $ 630,304 Trade
9 Uniswap v2 (Ethereum) $ 0.035 $ 1.02 million Trade
10 MEXC Global $ 0.0349 $ 1.13 million Trade
11 Gate.io $ 0.0351 $ 1.45 million Trade
12 NovaDAX $ 0.0328 $ 52.41 Trade
13 Poloniex $ 0.0338 $ 550 Trade
14 XT.COM $ 0.0331 $ 1,526 Trade
15 CoinEx $ 0.0348 $ 13,768 Trade
16 Aerodrome v1 (Base) $ 0.0347 $ 15,541 Trade
17 BingX $ 0.0347 $ 35,176 Trade
18 Bilaxy $ 0.0371 $ 68,091 Trade
19 Uniswap v2 (Base) $ 0.0349 $ 109,459 Trade
20 AscendEX (BitMax) $ 0.0338 $ 142,502 Trade
21 Bitvavo $ 0.035 $ 569,470 Trade