Market listings
HEX
Exchanges | HEX Price | ||
---|---|---|---|
1 | | $ 0.00373 | Trade |
2 | | $ 0.00357 | Trade |
3 | | $ 0.00365 | Trade |
4 | | $ 0.00364 | Trade |
5 | | $ 0.00367 | Trade |
6 | | $ 0.00456 | Trade |
7 | | $ 0.00369 | Trade |
8 | | $ 0.00371 | Trade |
9 | | $ 0.00374 | Trade |
10 | | $ 0.00401 | Trade |
11 | | $ 0.0037 | Trade |
12 | | $ 0.00392 | Trade |
13 | | $ 0.00369 | Trade |
14 | | $ 0.00369 | Trade |
15 | | $ 0.00367 | Trade |
16 | | $ 0.0039 | Trade |
17 | | $ 0.0037 | Trade |
18 | | $ 0.00368 | Trade |
19 | | $ 0.00383 | Trade |
Previous