Market listings
HEX
Exchanges | HEX Price | ||
---|---|---|---|
1 | | $ 0.00374 | Trade |
2 | | $ 0.00377 | Trade |
3 | | $ 0.00374 | Trade |
4 | | $ 0.00359 | Trade |
5 | | $ 0.00376 | Trade |
6 | | $ 0.00457 | Trade |
7 | | $ 0.00377 | Trade |
8 | | $ 0.0039 | Trade |
9 | | $ 0.00381 | Trade |
10 | | $ 0.0041 | Trade |
11 | | $ 0.00393 | Trade |
12 | | $ 0.00392 | Trade |
13 | | $ 0.00386 | Trade |
14 | | $ 0.00406 | Trade |
15 | | $ 0.0038 | Trade |
16 | | $ 0.00391 | Trade |
17 | | $ 0.0038 | Trade |
18 | | $ 0.00393 | Trade |
Previous