Market listings
AMP
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.00798 | Trade |
2 | | $ 0.008 | Trade |
3 | | $ 0.00799 | Trade |
4 | | $ 0.00824 | Trade |
5 | | $ 0.00803 | Trade |
6 | | $ 0.008 | Trade |
7 | | $ 0.00799 | Trade |
8 | | $ 0.00806 | Trade |
9 | | $ 0.00776 | Trade |
10 | | $ 0.00798 | Trade |
11 | | $ 0.00798 | Trade |
12 | | $ 0.00797 | Trade |
13 | | $ 0.00802 | Trade |
14 | | $ 0.00818 | Trade |
Previous