Market listings
AMP
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.00836 | Trade |
2 | | $ 0.00843 | Trade |
3 | | $ 0.00829 | Trade |
4 | | $ 0.00841 | Trade |
5 | | $ 0.00843 | Trade |
6 | | $ 0.00851 | Trade |
7 | | $ 0.00829 | Trade |
8 | | $ 0.00825 | Trade |
9 | | $ 0.00846 | Trade |
10 | | $ 0.00896 | Trade |
11 | | $ 0.00839 | Trade |
12 | | $ 0.00837 | Trade |
13 | | $ 0.00789 | Trade |
14 | | $ 0.00839 | Trade |
15 | | $ 0.00836 | Trade |
16 | | $ 0.00811 | Trade |
17 | | $ 0.00907 | Trade |
Previous