Exchange listings
Notcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Bitfinex | $ 0.00728 | Trade | ||
| 2 | Crypto.com | $ 0.00729 | Trade | ||
| 3 | DigiFinex | $ 0.00729 | Trade | ||
| 4 | Exmo | $ 0.00728 | Trade | ||
| 5 | BitMart | $ 0.00727 | Trade | ||
| 6 | KuCoin | $ 0.00727 | Trade | ||
| 7 | MEXC Global | $ 0.00727 | Trade | ||
| 8 | Gate.io | $ 0.00727 | Trade | ||
| 9 | OKX | $ 0.00729 | Trade | ||
| 10 | Bybit | $ 0.00727 | Trade | ||
| 11 | Bitget | $ 0.00728 | Trade | ||
| 12 | WhiteBIT | $ 0.00728 | Trade | ||
| 13 | Binance | $ 0.00728 | Trade | ||
| 14 | HitBTC | $ 0.00744 | Trade | ||
| 15 | NovaDAX | $ 0.00746 | Trade | ||
| 16 | LATOKEN | $ 0.0073 | Trade | ||
| 17 | Mudrex | $ 0.00728 | Trade | ||
| 18 | Coins.ph | $ 0.00736 | Trade | ||
| 19 | CoinDCX | $ 0.00783 | Trade | ||
| 20 | Dex-Trade | $ 0.00728 | Trade | ||
| 21 | Bitvavo | $ 0.0073 | Trade | ||
| 22 | Bitrue | $ 0.00727 | Trade | ||
| 23 | BingX | $ 0.00728 | Trade | ||
| 24 | CoinW | $ 0.00729 | Trade | ||
| 25 | AscendEX (BitMax) | $ 0.00731 | Trade | ||
| 26 | XT.COM | $ 0.00727 | Trade | ||
| 27 | LBank | $ 0.00729 | Trade | ||
| 28 | CoinEx | $ 0.0073 | Trade |
Previous