Sign in

Exchange listings

STEPN
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.169 $ 24.01 Trade
2 PancakeSwap v3 (BSC) $ 0.164 $ 284 Trade
3 PancakeSwap v2 (BSC) $ 0.164 $ 15,243 Trade
4 Uniswap v2 (BSC) $ 0.165 $ 16,051 Trade
5 Uniswap v2 (Ethereum) $ 0.164 $ 43,913 Trade
6 Uniswap v2 (Polygon) $ 0.164 $ 84,032 Trade
7 MEXC Global $ 0.165 $ 95,205 Trade
8 KuCoin $ 0.165 $ 221,062 Trade
9 Bitget $ 0.166 $ 295,166 Trade
10 DigiFinex $ 0.165 $ 471,246 Trade
11 Gate.io $ 0.165 $ 511,210 Trade
12 BitMart $ 0.165 $ 517,935 Trade
13 HTX Global $ 0.165 $ 972,325 Trade
14 OKX $ 0.165 $ 1.98 million Trade
15 Bybit $ 0.166 $ 2.09 million Trade
16 WhiteBIT $ 0.166 $ 2.83 million Trade
17 Upbit $ 0.169 $ 4.25 million Trade
18 Binance $ 0.165 $ 20.98 million Trade
19 Korbit $ 0.168 $ 480 Trade
20 CoinDCX $ 0.18 $ 4,515 Trade
21 Uniswap v3 (Polygon) $ 0.168 $ 8,479 Trade
22 CoinEx $ 0.165 $ 124,195 Trade
23 BingX $ 0.165 $ 237,169 Trade
24 CoinW $ 0.166 $ 1.62 million Trade
25 Bibox $ 0.166 $ 1.62 million Trade
26 XT.COM $ 0.166 $ 3.05 million Trade
27 LBank $ 0.165 $ 3.32 million Trade
28 Bitrue $ 0.166 $ 16.12 million Trade