Market listings
Unifi Protocol DAO
Exchanges | UNFI Price | ||
---|---|---|---|
1 | | $ 0.632 | Trade |
2 | | $ 0.63 | Trade |
3 | | $ 0.631 | Trade |
4 | | $ 0.631 | Trade |
5 | | $ 0.63 | Trade |
6 | | $ 0.641 | Trade |
7 | | $ 0.627 | Trade |
8 | | $ 0.582 | Trade |
9 | | $ 0.577 | Trade |
10 | | $ 0.626 | Trade |
11 | | $ 0.572 | Trade |
12 | | $ 0.585 | Trade |
13 | | $ 0.63 | Trade |
14 | | $ 0.631 | Trade |
15 | | $ 0.63 | Trade |
16 | | $ 0.63 | Trade |
17 | | $ 0.63 | Trade |
Previous