Market listings
Unifi Protocol DAO
Exchanges | UNFI Price | ||
---|---|---|---|
1 | | $ 0.648 | Trade |
2 | | $ 0.65 | Trade |
3 | | $ 0.65 | Trade |
4 | | $ 0.649 | Trade |
5 | | $ 0.648 | Trade |
6 | | $ 0.647 | Trade |
7 | | $ 0.65 | Trade |
8 | | $ 0.651 | Trade |
9 | | $ 0.597 | Trade |
10 | | $ 0.602 | Trade |
11 | | $ 0.596 | Trade |
12 | | $ 0.598 | Trade |
13 | | $ 0.649 | Trade |
14 | | $ 0.65 | Trade |
15 | | $ 0.648 | Trade |
16 | | $ 0.647 | Trade |
17 | | $ 0.649 | Trade |
Previous