Market listings
Wrapped Centrifuge
Exchanges | CFG Price | ||
---|---|---|---|
1 | | $ 0.373 | Trade |
2 | | $ 0.376 | Trade |
3 | | $ 0.374 | Trade |
4 | | $ 0.372 | Trade |
5 | | $ 0.388 | Trade |
6 | | $ 0.375 | Trade |
7 | | $ 0.381 | Trade |
8 | | $ 0.373 | Trade |
9 | | $ 0.38 | Trade |
10 | | $ 0.376 | Trade |
11 | | $ 0.394 | Trade |
12 | | $ 0.376 | Trade |
13 | | $ 0.375 | Trade |
14 | | $ 0.408 | Trade |
Previous