Market listings
Wrapped Centrifuge
Exchanges | CFG Price | ||
---|---|---|---|
1 | | $ 0.375 | Trade |
2 | | $ 0.376 | Trade |
3 | | $ 0.373 | Trade |
4 | | $ 0.374 | Trade |
5 | | $ 0.388 | Trade |
6 | | $ 0.373 | Trade |
7 | | $ 0.383 | Trade |
8 | | $ 0.375 | Trade |
9 | | $ 0.385 | Trade |
10 | | $ 0.376 | Trade |
11 | | $ 0.388 | Trade |
12 | | $ 0.376 | Trade |
13 | | $ 0.37 | Trade |
14 | | $ 0.401 | Trade |
Previous