Market listings
Wrapped Centrifuge
Exchanges | CFG Price | ||
---|---|---|---|
1 | | $ 0.359 | Trade |
2 | | $ 0.358 | Trade |
3 | | $ 0.358 | Trade |
4 | | $ 0.354 | Trade |
5 | | $ 0.372 | Trade |
6 | | $ 0.361 | Trade |
7 | | $ 0.381 | Trade |
8 | | $ 0.359 | Trade |
9 | | $ 0.362 | Trade |
10 | | $ 0.355 | Trade |
11 | | $ 0.364 | Trade |
12 | | $ 0.36 | Trade |
13 | | $ 0.394 | Trade |
14 | | $ 0.352 | Trade |
Previous