Market listings
Wrapped Centrifuge
Exchanges | CFG Price | ||
---|---|---|---|
1 | | $ 0.381 | Trade |
2 | | $ 0.372 | Trade |
3 | | $ 0.387 | Trade |
4 | | $ 0.37 | Trade |
5 | | $ 0.361 | Trade |
6 | | $ 0.365 | Trade |
7 | | $ 0.367 | Trade |
8 | | $ 0.398 | Trade |
9 | | $ 0.364 | Trade |
10 | | $ 0.377 | Trade |
11 | | $ 0.395 | Trade |
12 | | $ 0.375 | Trade |
13 | | $ 0.37 | Trade |
14 | | $ 0.367 | Trade |
Previous