The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -3.19% | |
| 2 | | $ | -9.43% | |
| 3 | | $ | -0.13% | |
| 4 | | $ | -5.39% | |
| 5 | | $ | -4.77% | |
| 6 | ![]() | $ | -5.18% | |
| 7 | | $ | -0.08% | |
| 8 | ![]() | $ | -4.49% | |
| 9 | ![]() | $ | -9.84% | |
| 10 | | $ | -1.93% | |
| 11 | ![]() | $ | -9.92% | |
| 12 | | $ | -3.31% | |
| 13 | | $ | -1.80% | |
| 14 | ![]() | $ | -0.67% | |
| 15 | ![]() | $ | -5.10% | |
| 16 | | $ | -8.75% | |
| 17 | ![]() | $ | -11.43% | |
| 18 | | $ | -9.89% | |
| 19 | ![]() | $ | -8.03% | |
| 20 | ![]() | $ | -8.82% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins 🔥
Coins | Price | 24h | ||
---|---|---|---|---|
| ![]() | $ | -5.10% | |
| ![]() | $ | -6.79% | |
| ![]() | $ | -9.65% | |
| | $ | -8.67% | |
| ![]() | $ | -27.98% | |
All trending coins |
Trending categories 🔥
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +88.14% | ||
| ![]() | $ | +55.94% | ||
| ![]() | $ | +52.98% | ||
| ![]() | $ | +41.56% | ||
| ![]() | $ | +33.46% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Volume
$ --
There's no data for this time period yet.
Top exchanges
Exchanges | |||
---|---|---|---|
| |||
| 20% | Trade | |
| 0% | Trade | |
| 20% | Trade | |
![]() | 20% | Trade | |
![]() | 20% | Trade | |
All exchanges |