The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +3.08% | |
| 2 | | $ | +1.17% | |
| 3 | | $ | +2.93% | |
| 4 | | $ | +0.22% | |
| 5 | | $ | +9.30% | |
| 6 | | $ | +2.24% | |
| 7 | | $ | +6.71% | |
| 8 | | $ | -0.01% | |
| 9 | | $ | +1.42% | |
| 10 | | $ | +1.16% | |
| 11 | | $ | +4.50% | |
| 12 | | $ | +7.26% | |
| 13 | | $ | +3.33% | |
| 14 | | $ | +4.42% | |
| 15 | | $ | +0.91% | |
| 16 | | $ | +6.26% | |
| 17 | | $ | +4.26% | |
| 18 | | $ | -1.25% | |
| 19 | | $ | +0.75% | |
| 20 | | $ | +2.50% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +307.82% | ||
| | $ | +185.29% | ||
| | $ | +96.98% | ||
| | $ | +70.36% | ||
| | $ | +62.81% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 33.27 billion | 20
%
| Trade |
Crypto.com | $ 14.50 billion | 0
%
| Trade |
Bybit | $ 9.31 billion | 10
%
| Trade |
WhiteBIT | $ 7.81 billion | 0
%
| Trade |
Coinbase Pro | $ 6.24 billion | 0
%
| Trade |
All exchanges |