Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.30% | |
| 2 | | $ | +1.46% | |
| 3 | | $ | -0.16% | |
| 4 | | $ | +1.79% | |
| 5 | | $ | +4.96% | |
| 6 | | $ | +2.27% | |
| 7 | | $ | +0.43% | |
| 8 | | $ | +0.05% | |
| 9 | | $ | +0.62% | |
| 10 | | $ | +1.63% | |
| 11 | | $ | +1.97% | |
| 12 | | $ | +2.69% | |
| 13 | | $ | +4.73% | |
| 14 | | $ | +1.98% | |
| 15 | | $ | +2.16% | |
| 16 | | $ | -0.88% | |
| 17 | | $ | +6.62% | |
| 18 | | $ | +1.69% | |
| 19 | | $ | -0.51% | |
| 20 | | $ | +2.98% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +72.89% | ||
| | $ | +52.96% | ||
| | $ | +44.78% | ||
| | $ | +37.23% | ||
| | $ | +35.47% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.74 billion | Trade | |
Crypto.com | $ 13.18 billion | Trade | |
Bybit | $ 6.92 billion | Trade | |
WhiteBIT | $ 6.08 billion | Trade | |
Coinbase Pro | $ 4.95 billion | Trade | |
All exchanges |