The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -0.83% | |
| 2 | | $ | -3.11% | |
| 3 | | $ | +0.73% | |
| 4 | | $ | -0.01% | |
| 5 | | $ | -3.77% | |
| 6 | | $ | -2.58% | |
| 7 | | $ | +0.02% | |
| 8 | | $ | -4.36% | |
| 9 | | $ | -2.20% | |
| 10 | | $ | -2.94% | |
| 11 | | $ | -0.94% | |
| 12 | | $ | -6.12% | |
| 13 | | $ | -5.73% | |
| 14 | | $ | -4.77% | |
| 15 | | $ | -4.96% | |
| 16 | | $ | -3.08% | |
| 17 | | $ | -8.53% | |
| 18 | | $ | -5.56% | |
| 19 | | $ | +0.18% | |
| 20 | | $ | -5.36% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +58.88% | ||
| | $ | +49.81% | ||
| | $ | +44.54% | ||
| | $ | +38.13% | ||
| | $ | +38.80% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Trending categories 🔥
All categoriesTop exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 20.87 billion | 20%
| Trade |
Crypto.com | $ 8.35 billion | 0%
| Trade |
Bybit | $ 5.66 billion | 10%
| Trade |
OKX | $ 3.29 billion | 20%
| Trade |
Gate.io | $ 3.16 billion | 20%
| Trade |
All exchanges |