The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -0.50% | |
| 2 | | $ | -2.52% | |
| 3 | | $ | +1.85% | |
| 4 | | $ | -0.11% | |
| 5 | | $ | -2.86% | |
| 6 | | $ | -1.86% | |
| 7 | | $ | +0.00% | |
| 8 | | $ | -3.13% | |
| 9 | | $ | -1.10% | |
| 10 | | $ | -2.38% | |
| 11 | | $ | -0.63% | |
| 12 | | $ | -4.71% | |
| 13 | | $ | -4.55% | |
| 14 | | $ | -3.96% | |
| 15 | | $ | -4.01% | |
| 16 | | $ | -1.94% | |
| 17 | | $ | -7.22% | |
| 18 | | $ | -4.99% | |
| 19 | | $ | +1.34% | |
| 20 | | $ | -4.20% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +60.41% | ||
| | $ | +44.13% | ||
| | $ | +46.79% | ||
| | $ | +39.64% | ||
| | $ | +39.45% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Trending categories 🔥
All categoriesTop exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 20.82 billion | 20%
| Trade |
Crypto.com | $ 8.34 billion | 0%
| Trade |
Bybit | $ 5.64 billion | 10%
| Trade |
OKX | $ 3.27 billion | 20%
| Trade |
Gate.io | $ 3.15 billion | 20%
| Trade |
All exchanges |