Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.29% | |
| 2 | | $ | +1.49% | |
| 3 | | $ | -0.12% | |
| 4 | | $ | +1.67% | |
| 5 | | $ | +4.69% | |
| 6 | | $ | +2.19% | |
| 7 | | $ | +0.50% | |
| 8 | | $ | +0.11% | |
| 9 | | $ | +0.55% | |
| 10 | | $ | +1.60% | |
| 11 | | $ | +1.90% | |
| 12 | | $ | +2.55% | |
| 13 | | $ | +4.69% | |
| 14 | | $ | +1.79% | |
| 15 | | $ | +2.18% | |
| 16 | | $ | -0.89% | |
| 17 | | $ | +6.39% | |
| 18 | | $ | +1.70% | |
| 19 | | $ | -0.82% | |
| 20 | | $ | +3.88% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +72.29% | ||
| | $ | +52.81% | ||
| | $ | +44.82% | ||
| | $ | +37.18% | ||
| | $ | +35.36% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.70 billion | Trade | |
Crypto.com | $ 13.18 billion | Trade | |
Bybit | $ 6.91 billion | Trade | |
WhiteBIT | $ 6.07 billion | Trade | |
Coinbase Pro | $ 4.96 billion | Trade | |
All exchanges |