The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -3.23% | |
| 2 | | $ | -9.53% | |
| 3 | | $ | -0.12% | |
| 4 | | $ | -5.45% | |
| 5 | | $ | -4.85% | |
| 6 | ![]() | $ | -5.27% | |
| 7 | | $ | -0.06% | |
| 8 | ![]() | $ | -4.69% | |
| 9 | ![]() | $ | -9.96% | |
| 10 | | $ | -1.93% | |
| 11 | ![]() | $ | -9.90% | |
| 12 | | $ | -3.34% | |
| 13 | | $ | -1.84% | |
| 14 | ![]() | $ | -0.69% | |
| 15 | ![]() | $ | -5.09% | |
| 16 | | $ | -8.96% | |
| 17 | ![]() | $ | -11.63% | |
| 18 | | $ | -9.89% | |
| 19 | ![]() | $ | -8.07% | |
| 20 | ![]() | $ | -9.03% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins 🔥
Coins | Price | 24h | ||
---|---|---|---|---|
| ![]() | $ | -5.09% | |
| ![]() | $ | -7.00% | |
| ![]() | $ | -9.65% | |
| | $ | -8.82% | |
| ![]() | $ | -28.22% | |
All trending coins |
Trending categories 🔥
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +85.65% | ||
| ![]() | $ | +55.94% | ||
| ![]() | $ | +52.53% | ||
| ![]() | $ | +41.58% | ||
| ![]() | $ | +33.47% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Volume
$ --
There's no data for this time period yet.
Top exchanges
Exchanges | |||
---|---|---|---|
| |||
| 20% | Trade | |
| 0% | Trade | |
| 20% | Trade | |
![]() | 20% | Trade | |
![]() | 20% | Trade | |
All exchanges |