# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1.1K | | $ | -6.66% | |
| 1.1K | | $ | -17.00% | |
| 1.1K | | $ | +98.93% | |
| 1.1K | | $ | -5.13% | |
| 1.11K | | $ | +0.21% | |
| 1.11K | | $ | -7.05% | |
| 1.11K | | $ | -0.01% | |
| 1.11K | | $ | -9.28% | |
| 1.11K | | $ | +3.36% | |
| 1.11K | | $ | -11.51% | |
| 1.11K | | $ | -4.67% | |
| 1.11K | | $ | -4.00% | |
| 1.11K | | $ | +0.27% | |
| 1.11K | | $ | -15.17% | |
| 1.12K | | $ | -4.19% | |
| 1.12K | | $ | -7.29% | |
| 1.12K | | $ | -3.56% | |
| 1.12K | | $ | -5.63% | |
| 1.12K | | $ | +2.26% | |
| 1.12K | | $ | -5.69% | |
| 1.12K | | $ | -13.55% | |
| 1.12K | | $ | -0.07% | |
| 1.12K | | $ | -1.39% | |
| 1.12K | | $ | -2.82% | |
| 1.13K | | $ | -0.00% | |
| 1.13K | | $ | -9.66% | |
| 1.13K | | $ | +736.59% | |
| 1.13K | | $ | +21,321.86% | |
| 1.13K | | $ | -14.52% | |
| 1.13K | | $ | -3.57% | |
| 1.13K | | $ | -1.26% | |
| 1.13K | | $ | -18.07% | |
| 1.13K | | $ | -3.18% | |
| 1.13K | | $ | -8.12% | |
| 1.14K | | $ | -9.18% | |
| 1.14K | | $ | -5.53% | |
| 1.14K | | $ | -5.21% | |
| 1.14K | | $ | -9.18% | |
| 1.14K | | $ | +13.23% | |
| 1.14K | | $ | -1.50% | |
| 1.14K | | $ | +38.94% | |
| 1.14K | | $ | -0.81% | |
| 1.14K | | $ | +2,018.01% | |
| 1.14K | | $ | +2.43% | |
| 1.15K | | $ | +2.55% | |
| 1.15K | | $ | -2.22% | |
| 1.15K | | $ | -8.08% | |
| 1.15K | | $ | -3.51% | |
| 1.15K | | $ | -7.72% | |
| 1.15K | | $ | -2.34% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +634.90% | ||
| | $ | +91.89% | ||
| | $ | +76.02% | ||
| | $ | +42.38% | ||
| | $ | +36.25% | ||
All gainers |