Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | -61.47% | |
| 2 | ![]() | $ | -54.36% | |
| 3 | | $ | -29.68% | |
| 4 | ![]() | $ | -26.95% | |
| 5 | ![]() | $ | -25.74% | |
| 6 | ![]() | $ | -24.94% | |
| 7 | ![]() | $ | -24.56% | |
| 8 | ![]() | $ | -24.46% | |
| 9 | ![]() | $ | -21.94% | |
| 10 | ![]() | $ | -21.58% | |
| 11 | ![]() | $ | -21.01% | |
| 12 | | $ | -20.37% | |
| 13 | ![]() | $ | -18.88% | |
| 14 | ![]() | $ | -18.45% | |
| 15 | ![]() | $ | -17.39% | |
| 16 | ![]() | $ | -17.38% | |
| 17 | ![]() | $ | -17.39% | |
| 18 | | $ | -17.30% | |
| 19 | ![]() | $ | -17.78% | |
| 20 | ![]() | $ | -16.64% | |
| 21 | ![]() | $ | -16.54% | |
| 22 | ![]() | $ | -16.40% | |
| 23 | ![]() | $ | -16.04% | |
| 24 | ![]() | $ | -16.03% | |
| 25 | ![]() | $ | -15.85% | |
| 26 | | $ | -15.85% | |
| 27 | ![]() | $ | -15.51% | |
| 28 | ![]() | $ | -15.49% | |
| 29 | ![]() | $ | -15.17% | |
| 30 | ![]() | $ | -15.16% | |
| 31 | ![]() | $ | -15.02% | |
| 32 | ![]() | $ | -14.96% | |
| 33 | ![]() | $ | -14.95% | |
| 34 | ![]() | $ | -14.76% | |
| 35 | ![]() | $ | -14.60% | |
| 36 | ![]() | $ | -14.53% | |
| 37 | ![]() | $ | -14.23% | |
| 38 | ![]() | $ | -13.97% | |
| 39 | | $ | -14.10% | |
| 40 | ![]() | $ | -13.87% | |
| 41 | | $ | -13.84% | |
| 42 | ![]() | $ | -14.10% | |
| 43 | ![]() | $ | -13.78% | |
| 44 | | $ | -13.68% | |
| 45 | ![]() | $ | -13.63% | |
| 46 | | $ | -13.39% | |
| 47 | ![]() | $ | -13.33% | |
| 48 | ![]() | $ | -13.27% | |
| 49 | ![]() | $ | -13.34% | |
| 50 | ![]() | $ | -13.11% |
Top gainer in this list Top loser in this list
PreviousNext