Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -34.76% | |
| 2 | | $ | -31.88% | |
| 3 | | $ | -30.72% | |
| 4 | | $ | -30.36% | |
| 5 | | $ | -30.12% | |
| 6 | | $ | -30.07% | |
| 7 | | $ | -29.74% | |
| 8 | | $ | -28.38% | |
| 9 | | $ | -27.61% | |
| 10 | | $ | -26.60% | |
| 11 | | $ | -25.29% | |
| 12 | | $ | -26.19% | |
| 13 | | $ | -25.84% | |
| 14 | | $ | -25.74% | |
| 15 | | $ | -25.37% | |
| 16 | | $ | -24.54% | |
| 17 | | $ | -24.50% | |
| 18 | | $ | -24.26% | |
| 19 | | $ | -23.84% | |
| 20 | | $ | -23.73% | |
| 21 | | $ | -23.51% | |
| 22 | | $ | -23.49% | |
| 23 | | $ | -21.75% | |
| 24 | | $ | -21.67% | |
| 25 | | $ | -21.51% | |
| 26 | | $ | -22.91% | |
| 27 | | $ | -21.10% | |
| 28 | | $ | -20.74% | |
| 29 | | $ | -20.20% | |
| 30 | | $ | -20.21% | |
| 31 | | $ | -19.20% | |
| 32 | | $ | -19.01% | |
| 33 | | $ | -18.72% | |
| 34 | | $ | -18.12% | |
| 35 | | $ | -18.03% | |
| 36 | | $ | -18.22% | |
| 37 | | $ | -17.57% | |
| 38 | | $ | -17.30% | |
| 39 | | $ | -17.32% | |
| 40 | | $ | -17.13% | |
| 41 | | $ | -17.07% | |
| 42 | | $ | -16.57% | |
| 43 | | $ | -16.52% | |
| 44 | | $ | -15.86% | |
| 45 | | $ | -15.76% | |
| 46 | | $ | -15.73% | |
| 47 | | $ | -15.41% | |
| 48 | | $ | -15.47% | |
| 49 | | $ | -15.37% | |
| 50 | | $ | -15.17% |
Top gainer in this list Top loser in this list
PreviousNext