# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1.05K | | $ | -0.12% | |
| 1.05K | | $ | -0.14% | |
| 1.05K | | $ | -4.29% | |
| 1.05K | | $ | +0.00% | |
| 1.06K | | $ | +1.04% | |
| 1.06K | | $ | -9.58% | |
| 1.06K | | $ | -4.94% | |
| 1.06K | | $ | -1.12% | |
| 1.06K | | $ | -0.22% | |
| 1.06K | | $ | -8.41% | |
| 1.06K | | $ | -0.85% | |
| 1.06K | | $ | +1.05% | |
| 1.06K | | $ | -7.07% | |
| 1.06K | | $ | +0.36% | |
| 1.07K | | $ | -0.29% | |
| 1.07K | | $ | -1.11% | |
| 1.07K | | $ | +1.04% | |
| 1.07K | | $ | -1.25% | |
| 1.07K | | $ | -1.70% | |
| 1.07K | | $ | -14.71% | |
| 1.07K | | $ | -4.11% | |
| 1.07K | | $ | -0.70% | |
| 1.07K | | $ | -2.00% | |
| 1.07K | | $ | -0.08% | |
| 1.08K | | $ | -4.02% | |
| 1.08K | | $ | +0.02% | |
| 1.08K | | $ | -24.47% | |
| 1.08K | | $ | -6.21% | |
| 1.08K | | $ | -6.09% | |
| 1.08K | | $ | -8.57% | |
| 1.08K | | $ | +1.15% | |
| 1.08K | | $ | -1.45% | |
| 1.08K | | $ | -3.81% | |
| 1.08K | | $ | -2.98% | |
| 1.09K | | $ | -10.25% | |
| 1.09K | | $ | -10.84% | |
| 1.09K | | $ | -0.58% | |
| 1.09K | | $ | -3.64% | |
| 1.09K | | $ | -7.19% | |
| 1.09K | | $ | -0.50% | |
| 1.09K | | $ | -2.75% | |
| 1.09K | | $ | -13.62% | |
| 1.09K | | $ | +0.06% | |
| 1.09K | | $ | +1.61% | |
| 1.1K | | $ | -0.07% | |
| 1.1K | | $ | -1.22% | |
| 1.1K | | $ | -1.29% | |
| 1.1K | | $ | -4.23% | |
| 1.1K | | $ | -10.90% | |
| 1.1K | | $ | +3.01% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +487.09% | ||
| | $ | +143.24% | ||
| | $ | +34.43% | ||
| | $ | +32.79% | ||
| | $ | +20.18% | ||
All gainers |