Exchange listings

Impact Coin
# Exchanges Price Volume
1 Binance $ 1.30 $ 8.81 million Trade
2 Upbit $ 1.34 $ 4.26 million Trade
3 WhiteBIT $ 1.31 $ 3.73 million Trade
4 Coinbase Pro $ 1.31 $ 2.05 million Trade
5 Bybit $ 1.31 $ 1.93 million Trade
6 HTX Global $ 1.31 $ 1.62 million Trade
7 DigiFinex $ 1.31 $ 1.11 million Trade
8 OKX $ 1.31 $ 1.09 million Trade
9 MEXC Global $ 1.31 $ 734,010 Trade
10 Bithumb $ 1.34 $ 437,776 Trade
11 KuCoin $ 1.31 $ 360,663 Trade
12 Bitget $ 1.30 $ 292,035 Trade
13 Gate.io $ 1.31 $ 256,601 Trade
14 Kraken $ 1.31 $ 254,681 Trade
15 Exmo $ 1.34 $ 157,233 Trade
16 Crypto.com $ 1.31 $ 98,180 Trade
17 ProBit $ 1.31 $ 97,685 Trade
18 BitMart $ 1.31 $ 79,092 Trade
19 Gemini $ 1.31 $ 42,254 Trade
20 Coinone $ 1.35 $ 27,735 Trade
21 Bitstamp $ 1.35 $ 7,709 Trade
22 Poloniex $ 1.31 $ 24.36 million Trade
23 XT.COM $ 1.31 $ 2.57 million Trade
24 P2B $ 1.31 $ 1.62 million Trade
25 BYDFi $ 1.31 $ 1.48 million Trade
26 Bibox $ 1.31 $ 1.4 million Trade
27 Deepcoin $ 1.31 $ 1.05 million Trade
28 LATOKEN $ 1.31 $ 567,621 Trade
29 CoinW $ 1.31 $ 537,915 Trade
30 FameEX $ 1.31 $ 341,542 Trade
31 tokenize $ 1.29 $ 316,924 Trade
32 LBank $ 1.31 $ 207,871 Trade
33 CoinEx $ 1.31 $ 169,451 Trade
34 BTSE $ 1.31 $ 158,009 Trade
35 AscendEX (BitMax) $ 1.31 $ 142,993 Trade
36 BingX $ 1.31 $ 121,996 Trade
37 Bitkub $ 1.31 $ 94,851 Trade
38 Bitrue $ 1.31 $ 75,009 Trade
39 Bitvavo $ 1.33 $ 53,452 Trade
40 BTCTurk $ 1.32 $ 51,145 Trade
41 BitBank $ 1.31 $ 20,228 Trade
42 CoinJar $ 1.36 $ 18,346 Trade
43 Mercado Bitcoin $ 1.32 $ 8,784 Trade
44 BTCMarkets $ 1.28 $ 6,700 Trade
45 Coins.ph $ 1.33 $ 3,781 Trade
46 CoinDCX $ 1.40 $ 3,399 Trade
47 HitBTC $ 1.31 $ 2,654 Trade
48 Korbit $ 1.36 $ 1,260 Trade
49 Indodax $ 1.33 $ 331 Trade
50 CEX.IO $ 1.31 $ 308 Trade