Market listings
Ardor
Exchanges | ARDR Price | ||
---|---|---|---|
1 | | $ 0.0754 | Trade |
2 | | $ 0.0814 | Trade |
3 | | $ 0.0758 | Trade |
4 | | $ 0.0757 | Trade |
5 | | $ 0.0816 | Trade |
6 | | $ 0.075 | Trade |
7 | | $ 0.075 | Trade |
8 | | $ 0.076 | Trade |
9 | | $ 0.0749 | Trade |
10 | | $ 0.0755 | Trade |
11 | | $ 0.0757 | Trade |
12 | | $ 0.0789 | Trade |
13 | | $ 0.0765 | Trade |
14 | | $ 0.0776 | Trade |
15 | | $ 0.0749 | Trade |
Previous