Market listings
Ardor
Exchanges | ARDR Price | ||
---|---|---|---|
1 | | $ 0.0767 | Trade |
2 | | $ 0.0768 | Trade |
3 | | $ 0.0818 | Trade |
4 | | $ 0.0767 | Trade |
5 | | $ 0.0823 | Trade |
6 | | $ 0.0765 | Trade |
7 | | $ 0.0766 | Trade |
8 | | $ 0.0765 | Trade |
9 | | $ 0.0756 | Trade |
10 | | $ 0.0767 | Trade |
11 | | $ 0.077 | Trade |
12 | | $ 0.0795 | Trade |
13 | | $ 0.0765 | Trade |
14 | | $ 0.0776 | Trade |
15 | | $ 0.0756 | Trade |
Previous