Exchange listings

COTI
# Exchanges Price Volume
1 Binance $ 0.108 $ 10.08 million Trade
2 WhiteBIT $ 0.108 $ 7.18 million Trade
3 Coinbase Pro $ 0.106 $ 2.2 million Trade
4 DigiFinex $ 0.108 $ 2.16 million Trade
5 BitMart $ 0.108 $ 1.64 million Trade
6 HTX Global $ 0.108 $ 920,452 Trade
7 Bitget $ 0.108 $ 343,309 Trade
8 Kraken $ 0.107 $ 321,866 Trade
9 KuCoin $ 0.107 $ 268,358 Trade
10 Bithumb $ 0.112 $ 238,190 Trade
11 Gate.io $ 0.108 $ 235,695 Trade
12 MEXC Global $ 0.108 $ 157,655 Trade
13 Crypto.com $ 0.107 $ 120,260 Trade
14 Uniswap v2 (Ethereum) $ 0.107 $ 55,596 Trade
15 Uniswap v2 (BSC) $ 0.114 $ 2,336 Trade
16 PancakeSwap v3 (BSC) $ 0.107 $ 1,437 Trade
17 Uniswap v3 (Ethereum) $ 0.107 $ 384 Trade
18 XT.COM $ 0.108 $ 3.7 million Trade
19 Bitrue $ 0.108 $ 2.29 million Trade
20 BYDFi $ 0.108 $ 1.99 million Trade
21 Bibox $ 0.108 $ 642,309 Trade
22 FameEX $ 0.108 $ 546,073 Trade
23 Bitvavo $ 0.108 $ 451,636 Trade
24 BingX $ 0.108 $ 170,411 Trade
25 AscendEX (BitMax) $ 0.107 $ 149,449 Trade
26 LATOKEN $ 0.108 $ 128,723 Trade
27 CoinEx $ 0.108 $ 16,034 Trade
28 CoinDCX $ 0.121 $ 10,560 Trade
29 Indodax $ 0.106 $ 5,689 Trade
30 Mercado Bitcoin $ 0.108 $ 3,010 Trade
31 CEX.IO $ 0.108 $ 733 Trade