Market listings
LayerAI Token
Exchanges | LAI Price | ||
---|---|---|---|
1 | | $ 0.00945 | Trade |
2 | | $ 0.00957 | Trade |
3 | | $ 0.00949 | Trade |
4 | | $ 0.0095 | Trade |
5 | | $ 0.00947 | Trade |
6 | | $ 0.00951 | Trade |
7 | | $ 0.00945 | Trade |
8 | | $ 0.0099 | Trade |
9 | | $ 0.00948 | Trade |
10 | | $ 0.00992 | Trade |
11 | | $ 0.0095 | Trade |
12 | | $ 0.00953 | Trade |
Previous