Market listings
LayerAI Token
Exchanges | LAI Price | ||
---|---|---|---|
1 | | $ 0.00979 | Trade |
2 | | $ 0.00998 | Trade |
3 | | $ 0.00991 | Trade |
4 | | $ 0.0098 | Trade |
5 | | $ 0.0098 | Trade |
6 | | $ 0.0098 | Trade |
7 | | $ 0.0101 | Trade |
8 | | $ 0.0102 | Trade |
9 | | $ 0.01 | Trade |
10 | | $ 0.0103 | Trade |
11 | | $ 0.00977 | Trade |
12 | | $ 0.00984 | Trade |
13 | | $ 0.00983 | Trade |
14 | | $ 0.00993 | Trade |
15 | | $ 0.00986 | Trade |
16 | | $ 0.00982 | Trade |
Previous