Market listings
Cortex
Exchanges | CTXC Price | ||
---|---|---|---|
1 | | $ 0.27 | Trade |
2 | | $ 0.275 | Trade |
3 | | $ 0.27 | Trade |
4 | | $ 0.27 | Trade |
5 | | $ 0.27 | Trade |
6 | | $ 0.271 | Trade |
7 | | $ 0.271 | Trade |
8 | | $ 0.276 | Trade |
9 | | $ 0.271 | Trade |
10 | | $ 0.272 | Trade |
11 | | $ 0.27 | Trade |
12 | | $ 0.27 | Trade |
13 | | $ 0.271 | Trade |
Previous