Market listings
Cortex
Exchanges | CTXC Price | ||
---|---|---|---|
1 | | $ 0.27 | Trade |
2 | | $ 0.277 | Trade |
3 | | $ 0.27 | Trade |
4 | | $ 0.268 | Trade |
5 | | $ 0.27 | Trade |
6 | | $ 0.269 | Trade |
7 | | $ 0.27 | Trade |
8 | | $ 0.273 | Trade |
9 | | $ 0.271 | Trade |
10 | | $ 0.27 | Trade |
11 | | $ 0.269 | Trade |
12 | | $ 0.271 | Trade |
13 | | $ 0.269 | Trade |
Previous